Mouvement Réformateur (MR)
Nummer | Regering | Van | Tot | Partijen |
---|---|---|---|---|
96 | Verhofstadt II | 2003-07-12 | 2007-12-21 | MR, PS, sp.a, Spirit, VLD |
97 | Verhofstadt III | 2007-12-21 | 2008-03-20 | cdH, CD&V, MR, Open VLD, PS |
98 | Leterme I | 2008-03-20 | 2008-12-30 | cdH, CD&V, MR, Open VLD, PS |
99 | Van Rompuy | 2008-12-30 | 2009-11-25 | cdH, CD&V, MR, Open VLD, PS |
100 | Leterme II | 2009-11-25 | 2011-12-05 | cdH, CD&V, MR, Open VLD, PS |
101 | Di Rupo | 2011-12-05 | 2014-10-11 | cdH, CD&V, MR, Open VLD, PS, sp.a |
102 | Michel I | 2014-10-11 | 2018-12-09 | CD&V, MR, N-VA, Open VLD |
103 | Michel II/Wilmès | 2018-12-09 | 2020-03-17 | CD&V, MR, Open VLD |
104 | Wilmès | 2020-03-17 | 2020-10-01 | CD&V, MR, Open VLD |
105 | De Croo | 2020-10-01 | CD&V, Ecolo, Groen, MR, Open VLD, PS, sp.a |
Referentie: P. Aspeslagh, F. Verleden, N. Matheve, C. Heyneman, E. Gerard, Belelite. Databank van de Belgische regeringen sinds 1831, www.koninklijkecommissiegeschiedenis.be/belelite.