Parti Social Chrétien (PSC)
Nummer | Regering | Van | Tot | Partijen |
---|---|---|---|---|
75 | Eyskens Gaston IV | 1968-06-17 | 1972-01-21 | BSP-PSB, CVP, PSC |
76 | Eyskens Gaston V | 1972-01-21 | 1973-01-26 | BSP-PSB, CVP, PSC |
77 | Leburton | 1973-01-26 | 1974-04-25 | BSP-PSB, CVP, PLP, PSC, PVV |
78 | Tindemans I | 1974-04-25 | 1974-06-11 | CVP, PLP, PSC, PVV |
79 | Tindemans II | 1974-06-11 | 1977-03-06 | CVP, PLP, PSC, PVV, RW |
80 | Tindemans III | 1977-03-06 | 1977-06-03 | CVP, PRLW, PSC, PVV |
81 | Tindemans IV | 1977-06-03 | 1978-10-20 | BSP-PSB, CVP, FDF, PSC, VU |
82 | Vanden Boeynants II | 1978-10-20 | 1979-04-03 | BSP, CVP, FDF, PSC, PS, VU |
83 | Martens I | 1979-04-03 | 1980-01-23 | BSP, CVP, FDF, PSC, PS |
84 | Martens II | 1980-01-23 | 1980-05-18 | BSP, CVP, PSC, PS |
85 | Martens III | 1980-05-18 | 1980-10-22 | CVP, PRL, PSC, PS, PVV, SP |
86 | Martens IV | 1980-10-22 | 1981-04-06 | CVP, PSC, PS, SP |
87 | Eyskens Mark | 1981-04-06 | 1981-12-17 | CVP, PSC, PS, SP |
88 | Martens V | 1981-12-17 | 1985-11-28 | CVP, PRL, PSC, PVV |
89 | Martens VI | 1985-11-28 | 1987-10-21 | CVP, PRL, PSC, PVV |
90 | Martens VII | 1987-10-21 | 1988-05-09 | CVP, PRL, PSC, PVV |
91 | Martens VIII | 1988-05-09 | 1991-09-29 | CVP, PSC, PS, SP, VU |
92 | Martens IX | 1991-09-29 | 1992-03-07 | CVP, PSC, PS, SP |
93 | Dehaene I | 1992-03-07 | 1995-06-23 | CVP, PSC, PS, SP |
94 | Dehaene II | 1995-06-23 | 1999-07-12 | CVP, PSC, PS, SP |
Referentie: P. Aspeslagh, F. Verleden, N. Matheve, C. Heyneman, E. Gerard, Belelite. Databank van de Belgische regeringen sinds 1831, www.koninklijkecommissiegeschiedenis.be/belelite.